Follow the Boatworks at Bayonne’s sales here. See every home sold in Boatworks below.
Street Address | Neighborhood | Style | Bds | Bths | LP | SP | Sq.Ft. | DOM | C Date |
---|---|---|---|---|---|---|---|---|---|
15 BAYSIDE DR | BOATWORKS | MADISON | 2 | 2.5 | $629,000 | $620,000 | 1925 | 6 | 10/4/24 |
1 MARINA DR | BOATWORKS | MADISON | 2 | 2.5 | $573,000 | $573,000 | 1975 | 7 | 9/6/24 |
4 MARITIME WAY | BOATWORKS | MADISON | 2 | 2.5 | $629,000 | $615,000 | 1950 | 5 | 7/1/24 |
1 MARITIME WAY | BOATWORKS | BRYANT | 2 | 2.5 | $559,999 | $559,999 | 1800 | 12 | 2/5/24 |
Street Address | Neighborhood | Style | Bds | Bths | LP | SP | Sq.Ft. | DOM | C Date |
---|---|---|---|---|---|---|---|---|---|
40 BOATWORKS DR | BOATWORKS | PENN | 2 | 2.5 | $545,000 | $575,000 | 1900 | 3 | 10/25/23 |
2 BOATWORKS DR | BOATWORKS | THE SUTTON | 2 | 2.5 | $469,000 | $469,000 | 1775 | 7 | 8/2/23 |
25 BAYSIDE DR | BOATWORKS | Madison | 2 | 2.5 | $525,000 | $545,000 | 1975 | 17 | 7/19/23 |
13 MARINA DR | BOATWORKS | Bryant | 2 | 2.5 | $475,000 | $475,000 | 1775 | 56 | 4/21/23 |
29 BAYSIDE DR | BOATWORKS | BRYANT | 2 | 2.5 | $459,000 | $459,000 | 1775 | 0 | 3/3/23 |
55 BOATWORKS DR | BOATWORKS | Madison | 2 | 2.5 | $525,000 | $525,000 | 1975 | $14 | 2/24/23 |
72 BOATWORKS DR | BOATWORKS | PENN | 2 | 2.5 | $525,000 | $490,000 | 1975 | 117 | 1/13/23 |
Street Address | Neighborhood | Style | Bds | Bths | LP | SP | Sq.Ft. | DOM | C Date |
---|---|---|---|---|---|---|---|---|---|
2 MARINA | Boatworks | MADISON | 2 | 2.5 | $475,000 | $475,000 | 1975 | 4 | 8/26/22 |
11 MARINA DR | Boatworks | BRYANT | 2 | 2.5 | $479,000 | $474,000 | 1775 | 27 | 8/5/22 |
36 BOATWORKS DR | Boatworks | Bryant | 2 | 2.5 | $475,000 | $520,000 | 1775 | 7 | 7/27/22 |
24 MARITIME WAY | Boatworks | Bryant | 2 | 2.5 | $469,000 | $469,000 | 1775 | 13 | 6/6/22 |
24 BOATWORKS DR | Boatworks | Penn | 2 | 2.5 | $469,000 | $469,000 | 1975 | 9 | 5/3/22 |
Street Address | Neighborhood | Style | Bds | Bths | LP | SP | Sq.Ft. | DOM | C Date |
---|---|---|---|---|---|---|---|---|---|
45 Bayside Dr | Bayonne | Bryant | 2 | 2.5 | $489,000 | $460,000 | 1800 | 18 | 12/18/21 |
40 BOATWORKS DR | Bayonne | Penn | 2 | 2.5 | $430,000 | $415,000 | 1950 | 40 | 9/30/21 |
64 BOATWORKS DR | Bayonne | Penn | 2 | 2.5 | $439,000 | $435,000 | 1975 | 3 | 9/30/21 |
26 MARITIME WAY | Bayonne | Bryant | 2 | 2.5 | $435,000 | $440,000 | 1775 | 3 | 8/24/21 |
46 MARINA DR | Bayonne | Bryant | 2 | 2.5 | $445,000 | $440,000 | 1775 | 6 | 7/26/21 |
83 BOATWORKS DR | Bayonne | Beekman | 2 | 2.5 | $384,888 | $385,000 | 1517 | 4 | 7/21/21 |
58 BOATWORKS DR | Bayonne | Penn | 2 | 2.5 | $435,000 | $425,000 | 1950 | 7 | 5/21/21 |
56 BOATWORKS DR | Bayonne | Penn | 2 | 2.5 | $425,000 | $420,000 | 1950 | 14 | 5/14/21 |
17 MARITIME WAY | Bayonne | Bryant | 2 | 2.5 | $435,000 | $430,000 | 1775 | 34 | 5/4/21 |
12 MARINA DR | Boatworks | Bryant | 2 | 2.5 | $399,000 | $399,000 | 1775 | 98 | 4/16/21 |
34 MARINA DR | Boatworks | Madison | 2 | 2.5 | $405,000 | $405,000 | 1950 | 35 | 3/3/21 |
59 BOATWORKS DR | Boatworks | Bryant | 2 | 2.5 | $410,000 | $410,000 | 1800 | 16 | 2/16/21 |
20 MARITIME WAY | Boatworks | Madison | 2 | 2.5 | $409,000 | $405,000 | 1950 | 13 | 2/16/21 |
60 BOATWORKS DR | Boatworks | Sutton | 2 | 2.5 | $414,900 | $415,000 | 1800 | 8 | 2/16/21 |
14 MARINA DR | Boatworks | Madison | 2 | 2.5 | $389,000 | $400,000 | 1950 | 6 | 2/3/21 |
Street Address | Neighborhood | Style | Bds | Bths | LP | SP | Sq.Ft. | DOM | C Date |
---|---|---|---|---|---|---|---|---|---|
16 MARINA DR | Boatworks | Bryant | 2 | 2.5 | $415,000 | $415,000 | 1756 | 0 | 11/6/20 |
18 MARINA DR | Boatworks | Madison | 2 | 2.5 | $399,000 | $410,000 | 1950 | 8 | 10/13/20 |
44 BOATWORKS DR | Boatworks | Sutton | 2 | 2.5 | $399,000 | $388,000 | 1775 | 37 | 9/15/20 |
21 BAYSIDE DR | Boatworks | Bryant | 2 | 2.5 | $425,000 | $425,000 | 1800 | 8 | 8/31/20 |
57 BOATWORKS DR | Boatworks | Bryant | 2 | 2.5 | $415,000 | $415,000 | 1800 | 13 | 5/6/20 |
17 BAYSIDE DR | Boatworks | Madison | 2 | 2.5 | $450,000 | $440,000 | 1950 | 1 | 5/4/20 |
2 MARINA DRIVE | Boatworks | Madison | 2 | 2.5 | $389,000 | $389,000 | 1950 | 4 | 4/30/20 |
10 Maritime Way | Boatworks | Bryant | 2 | 2.5 | $389,900 | $385,000 | 1800 | 13 | 4/23/20 |
23 MARINA DR | Boatworks | Madison | 2 | 2.5 | $379,900 | $411,200 | 1925 | 14 | 3/26/20 |
29 BAYSIDE DR | Bayonne | Bryant | 2 | 2.5 | $279,900 | $280,000 | 1775 | 101 | 2/12/20 |
Street Address | Neighborhood | Style | Bds | Bths | LP | SP | Sq.Ft. | DOM | C Date |
---|---|---|---|---|---|---|---|---|---|
14 ELCO CT | Boatworks | Bryant | 2 | 2.5 | $369,900 | $365,000 | 1800 | 14 | 12/4/19 |
2 ELCO CT | Boatworks | Madison | 2 | 2.5 | $399,900 | $400,000 | 1950 | 21 | 11/25/19 |
27 BAYSIDE DR | Boatworks | Bryant | 2 | 2.5 | $395,000 | $390,000 | 1800 | 4 | 9/13/19 |
11 BAYSIDE DR | Boatworks | Bryant | 2 | 2.5 | $424,000 | $415,000 | 1800 | 47 | 7/23/19 |
32 MARINA DR | Boatworks | Madison | 3 | 2.5 | $359,000 | $359,000 | 1925 | 6 | 6/27/19 |
22 MARITIME WAY | Boatworks | Madison | 2 | 2.5 | $405,000 | $395,000 | 1832 | 43 | 6/6/19 |
38 MARINA DR | Boatworks | Bryant | 2 | 2.5 | $374,999 | $390,000 | 1775 | 4 | 5/23/19 |
20 MARINA DR | Boatworks | Bryant | 2 | 2.5 | $375,000 | $370,000 | 2000 | 98 | 4/30/19 |
23 MARITIME WAY | Boatworks | Bryant | 2 | 2.5 | $399,900 | $391,200 | 1800 | 100 | 3/29/19 |
66 BOATWORKS DR | Boatworks | Penn | 2 | 2.5 | $394,900 | $380,000 | 2000 | 55 | 3/1/19 |
3 ElCO COURT | Boatworks | Bryant | 2 | 2.5 | $364,900 | $355,000 | 1800 | 64 | 2/25/19 |
85 BOATWORKS DR | Boatworks | Sheriden | 3 | 3.5 | $449,000 | $425,000 | 2350 | 40 | 1/14/19 |
Street Address | Neighborhood | Style | Bds | Bths | LP | SP | Sq.Ft. | DOM | C Date |
---|---|---|---|---|---|---|---|---|---|
12 BOATWORKS DR | Bayonne | Boatworks | 2 | 2.5 | $370,000 | $370,000 | 1800 | 38 | 11/2/18 |
2 ELCO CT | Bayonne | Boatworks | 2 | 2.5 | $399,000 | $390,000 | 2000 | 48 | 9/28/18 |
26 BOATWORKS DR | Bayonne | Boatworks | 2 | 2.5 | $390,000 | $390,000 | 2000 | 8 | 8/13/18 |
15 ELCO CT | Bayonne | Boatworks | 2 | 2.5 | $406,900 | $395,000 | 1950 | 4 | 7/30/18 |
40 MARINA DR | Bayonne | Boatworks | 2 | 2.5 | $375,000 | $370,000 | 2000 | 223 | 7/27/18 |
48 BOATWORKS DR | Bayonne | Boatworks | 2 | 2.5 | $389,999 | $385,000 | 2000 | 55 | 7/18/18 |
2 MARITIME WAY | Bayonne | Boatworks | 2 | 2.5 | $399,999 | $390,000 | 1800 | 70 | 7/16/18 |
25 MARITIME WAY | Bayonne | Boatworks | 2 | 2.5 | $399,990 | $410,000 | 1775 | 39 | 7/9/18 |
8 BOATWORKS DR | BAYONNE | BOATWORKS | 2 | 2.5 | $375,000 | $370,000 | 1775 | 20 | 6/22/18 |
17 MARITIME WAY | BAYONNE | BOATWORKS | 2 | 2.5 | $385,000 | $375,000 | 1775 | 34 | 6/15/18 |
59 BOATWORKS DR | BAYONNE | BOATWORKS | 2 | 2.5 | $399,900 | $380,000 | 1800 | 48 | 4/6/18 |
37 BAYSIDE DR | BAYONNE | BOATWORKS | 2 | 3 | $429,000 | $410,000 | 1800 | 27 | 3/29/18 |
13 BAYSIDE DR | BAYONNE | BOATWORKS | 2 | 2.5 | $419,000 | $380,000 | 1800 | 22 | 1/5/18 |
24 BOATWORKS DR | BAYONNE | BOATWORKS | 2 | 2.5 | $379,900 | $377,000 | 1800 | 112 | 1/5/18 |
Street Address | Neighborhood | Style | Bds | Bths | LP | SP | Sq.Ft. | DOM | C Date |
---|---|---|---|---|---|---|---|---|---|
37 BAYSIDE DR | BAYONNE | BOATWORKS | 2 | 2.5 | $300,000 | $290,000 | 1800 | 75 | 10/31/17 |
7 BAYSIDE DR | BAYONNE | BOATWORKS | 2 | 2.5 | $318,200 | $288,719 | 1800 | 60 | 8/25/17 |
43 BAYSIDE DR | BAYONNE | BOATWORKS | 2 | 2.5 | $415,000 | $392,000 | 1800 | 83 | 10/6/17 |
67 BOATWORKS DR | BAYONNE | BOATWORKS | 2 | 2.5 | $354,900 | $350,000 | 1450 | 3 | 9/7/17 |
15 MARINA DR | BAYONNE | BOATWORKS | 2 | 2.5 | $389,000 | $380,000 | 2000 | 13 | 9/6/17 |
17 BAYSIDE DR | Bayonne | BOATWORKS | 2 | 2.5 | $399,000 | $399,000 | 2000 | 1 | 8/30/17 |
5 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $375,000 | $370,000 | 1800 | 61 | 8/14/17 |
22 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $380,000 | $372,000 | 1800 | 175 | 8/7/17 |
4 MARITIME WAY | Bayonne | Boatworks | 2 | 2.5 | $385,000 | $375,000 | 2000 | 30 | 7/5/17 |
24 MARITIME WAY | Bayonne | Boatworks | 2 | 2 | $365,000 | $365,000 | 1800 | 17 | 6/27/17 |
44 BOATWORKS DR | Bayonne | Boatworks | 2 | 2 | $384,900 | $384,000 | 1800 | 79 | 6/9/17 |
18 MARINA DR | Bayonne | Boatworks | 2 | 2.5 | $349,900 | $350,000 | 1925 | 154 | 5/18/17 |
4 BOATWORKS DR | Bayonne | Boatworks | 2 | 2.5 | $370,000 | $370,000 | 1925 | 55 | 5/2/17 |
4 ELCO CT | Bayonne | BOATWORKS | 2 | 2.5 | $352,900 | $352,900 | 1800 | 15 | 4/29/17 |
8 MARITIME WAY | Bayonne | BOATWORKS | 2 | 2.5 | $370,000 | $370,000 | 1800 | 43 | 4/18/17 |
30 BOATWORKS DR | BAYONNE | BOATWORKS | 2 | 2.5 | $299,000 | $290,000 | 1800 | 420 | 3/10/17 |
Street Address | Neighborhood | Style | Bds | Bths | LP | SP | Sq.Ft. | DOM | C Date |
---|---|---|---|---|---|---|---|---|---|
10 ELCO CT | BAYONNE | BOATWORKS | 2 | 2.5 | $368,000 | $364,000 | 1950 | 160 | 11/21/16 |
31 BAYSIDE DR | BAYONNE | BOATWORKS | 2 | 2.5 | $349,000 | $349,000 | 1975 | 151 | 11/16/16 |
13 BAYSIDE DR | BAYONNE | BOATWORKS | 2 | 2.5 | $259,990 | $255,000 | 1750 | 481 | 10/14/16 |
8 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $349,999 | $349,999 | 1850 | 17 | 8/12/16 |
9 ELCO CT | Bayonne | BOATWORKS | 2 | 2.5 | $364,990 | $345,000 | 2000 | 53 | 7/14/16 |
53 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $365,000 | $355,000 | 2000 | 103 | 7/7/16 |
44 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $302,000 | $295,000 | 1950 | 138 | 5/22/16 |
47 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $375,000 | $375,000 | 2000 | 25 | 5/17/16 |
5 ELCO CT | Bayonne | BOATWORKS | 2 | 2.5 | $329,000 | $330,000 | 1800 | 136 | 4/29/16 |
Street Address | Neighborhood | Style | Bds | Bths | LP | SP | Sq.Ft. | DOM | C Date |
---|---|---|---|---|---|---|---|---|---|
4 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $365,000 | $360,000 | 1800 | 76 | 10/30/15 |
28 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $329,000 | $320,000 | 1800 | 54 | 9/9/15 |
21 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $359,000 | $350,000 | 1800 | 56 | 6/12/15 |
Street Address | Neighborhood | Style | Bds | Bths | LP | SP | Sq.Ft. | DOM | C Date |
---|---|---|---|---|---|---|---|---|---|
15 ELCO CT | Bayonne | BOATWORKS | 2 | 2.5 | $374,900 | $365,000 | 1950 | 45 | 8/14/14 |
25 BAYSIDE DR | Bayonne | BOATWORKS | 2 | 2.5 | $365,000 | $360,000 | 2000 | 134 | 7/25/14 |
1 MARITIME WAY | Bayonne | BOATWORKS | 2 | 2.5 | $375,000 | $355,000 | 1800 | 37 | 3/7/14 |
Street Address | Neighborhood | Style | Bds | Bths | LP | SP | Sq.Ft. | DOM | C Date |
---|---|---|---|---|---|---|---|---|---|
32 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $329,000 | $328,168 | 1800 | 29 | 12/19/13 |
17 MARITIME WAY | Bayonne | BOATWORKS | 2 | 2.5 | $352,000 | $347,000 | 1800 | 141 | 12/15/13 |
21 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $349,000 | $339,000 | 1800 | 183 | 11/27/13 |
70 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $299,999 | $280,000 | 1800 | 118 | 10/2/13 |
8 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $320,000 | $310,000 | 1800 | 0 | 9/20/13 |
11 BAYSIDE DR | Bayonne | BOATWORKS | 2 | 2.5 | $369,000 | $355,000 | 1800 | 53 | 7/17/13 |
49 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $349,000 | $320,000 | 1800 | 75 | 4/10/13 |
Street Address | Neighborhood | Style | Bds | Bths | LP | SP | Sq.Ft. | DOM | C Date |
---|---|---|---|---|---|---|---|---|---|
7 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $389,999 | $358,000 | 1900 | 25 | 10/5/12 |
22 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $329,000 | $323,000 | 1800 | 33 | 9/5/12 |
12 MARITIME WAY | Bayonne | BOATWORKS | 2 | 2.5 | $369,900 | $345,000 | 1850 | 35 | 8/13/12 |
28 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $319,900 | $308,000 | 1800 | 45 | 6/28/12 |
3 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $379,000 | $350,000 | 1777 | 14 | 6/26/12 |
36 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $270,000 | $265,000 | 1777 | 60 | 6/13/12 |
28 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $339,900 | $320,000 | 1800 | 25 | 4/20/12 |
6 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $319,000 | $297,000 | 1800 | 420 | 3/30/12 |
50 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $339,900 | $335,000 | 1950 | 14 | 3/30/12 |
73 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $279,000 | $270,000 | 1520 | 338 | 2/28/12 |
75 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $279,000 | $285,000 | 1550 | 96 | 2/12/12 |
Street Address | Neighborhood | Style | Bds | Bths | LP | SP | Sq.Ft. | DOM | C Date |
---|---|---|---|---|---|---|---|---|---|
23 BAYSIDE DR | Bayonne | BOATWORKS | 2 | 2.5 | $299,000 | $270,000 | 1832 | 13 | 12/1/11 |
14 ELCO CT | Bayonne | BOATWORKS | 2 | 2.5 | $300,000 | $280,000 | 1800 | 1 | 3/7/11 |
Street Address | Neighborhood | Style | Bds | Bths | LP | SP | Sq.Ft. | DOM | C Date |
---|---|---|---|---|---|---|---|---|---|
34 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $399,999 | $387,500 | 2000 | 196 | 11/29/10 |
2 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $349,000 | $330,000 | 1775 | 85 | 11/19/10 |
44 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $299,000 | $279,000 | 1800 | 156 | 11/17/10 |
43 BAYSIDE DR | Bayonne | BOATWORKS | 2 | 2.5 | $409,999 | $399,000 | 1800 | 8 | 11/12/10 |
9 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $389,900 | $382,000 | 1950 | 228 | 11/10/10 |
22 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $389,000 | $385,000 | 1850 | 198 | 9/13/10 |
48 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $415,000 | $390,000 | 1900 | 165 | 9/3/10 |
17 MARITIME WAY | Bayonne | BOATWORKS | 2 | 2.5 | $424,000 | $415,000 | 1800 | 41 | 7/30/10 |
4 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $399,500 | $375,000 | 1800 | 33 | 7/14/10 |
7 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $399,999 | $382,500 | 1900 | 121 | 6/30/10 |
26 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $400,000 | $400,000 | 1950 | 1 | 6/18/10 |
65 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $349,000 | $335,000 | 1600 | 52 | 2/12/10 |
10 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $399,000 | $380,000 | 1995 | 153 | 1/7/10 |
Street Address | Neighborhood | Style | Bds | Bths | LP | SP | Sq.Ft. | DOM | C Date |
---|---|---|---|---|---|---|---|---|---|
11 ELCO CT | Bayonne | BOATWORKS | 2 | 2.5 | $369,000 | $360,000 | 1800 | 156 | 12/7/09 |
46 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $349,000 | $330,000 | 1800 | 93 | 11/23/09 |
21 MARITIME WAY | Bayonne | BOATWORKS | 2 | 2.5 | $459,000 | $432,500 | 1900 | 114 | 11/20/09 |
13 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $379,000 | $365,000 | 1800 | 1 | 10/13/09 |
20 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $375,000 | $355,000 | 1800 | 166 | 9/17/09 |
62 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $349,000 | $339,000 | 1800 | 78 | 9/4/09 |
3 ELCO CT | Bayonne | BOATWORKS | 2 | 2.5 | $365,000 | $350,000 | 1800 | 22 | 8/26/09 |
11 MARITIME WAY | Bayonne | BOATWORKS | 2 | 2.5 | $499,000 | $465,000 | 1993 | 96 | 8/4/09 |
21 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $375,000 | $350,000 | 1800 | 47 | 7/24/09 |
40 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $345,000 | $319,062 | 1850 | 256 | 6/15/09 |
43 BAYSIDE DR | Bayonne | BOATWORKS | 2 | 2.5 | $459,000 | $400,000 | 1800 | 8 | 4/9/09 |
16 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $409,000 | $400,000 | 1900 | 19 | 3/18/09 |
60 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $345,000 | $327,000 | 1800 | 96 | 2/25/09 |
68 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $345,000 | $325,000 | 1832 | 378 | 1/12/09 |
Street Address | Neighborhood | Style | Bds | Bths | LP | SP | Sq.Ft. | DOM | C Date |
---|---|---|---|---|---|---|---|---|---|
4 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $399,900 | $375,000 | 1800 | 21 | 11/13/08 |
24 MARITIME WAY | Bayonne | BOATWORKS | 2 | 2.5 | $319,900 | $314,000 | 1800 | 89 | 10/20/08 |
18 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $419,900 | $400,000 | 1900 | 88 | 10/6/08 |
15 BAYSIDE DR | Bayonne | BOATWORKS | 2 | 2.5 | $449,900 | $435,000 | 1860 | 13 | 8/15/08 |
24 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $410,900 | $403,500 | 1800 | 70 | 7/25/08 |
54 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $359,900 | $330,000 | 1800 | 240 | 6/17/08 |
24 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $439,899 | $425,000 | 1900 | 10 | 6/6/08 |
53 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $435,000 | $420,000 | 1800 | 164 | 3/31/08 |
12 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $388,900 | $372,500 | 1800 | 150 | 3/24/08 |
10 MARITIME WAY | Bayonne | BOATWORKS | 2 | 2.5 | $414,900 | $390,800 | 1800 | 33 | 3/12/08 |
Street Address | Neighborhood | Style | Bds | Bths | LP | SP | Sq.Ft. | DOM | C Date |
---|---|---|---|---|---|---|---|---|---|
71 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 3.5 | $539,000 | $510,000 | 2114 | 122 | 12/24/07 |
49 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $449,900 | $440,000 | 1800 | 156 | 12/6/07 |
9 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $454,900 | $448,000 | 1900 | 11 | 9/21/07 |
1 BAYSIDE DR | Bayonne | BOATWORKS | 2 | 2.5 | $499,900 | $480,000 | 1800 | 177 | 9/14/07 |
11 BAYSIDE DR | Bayonne | BOATWORKS | 2 | 2.5 | $419,900 | $410,000 | 1777 | 61 | 8/31/07 |
2 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $394,900 | $383,000 | 1200 | 37 | 8/31/07 |
19 MARITIME WAY | Bayonne | BOATWORKS | 2 | 2.5 | $579,900 | $540,000 | 1890 | 169 | 6/4/07 |
14 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $412,000 | $403,000 | 1800 | 114 | 5/11/07 |
38 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $429,900 | $420,000 | 1800 | 56 | 4/24/07 |
19 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $449,900 | $429,000 | 1800 | 3 | 4/24/07 |
44 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $419,000 | $414,000 | 1800 | 127 | 3/15/07 |
10 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $489,900 | $455,000 | 1890 | 41 | 1/10/07 |
Street Address | Neighborhood | Style | Bds | Bths | LP | SP | Sq.Ft. | DOM | C Date |
---|---|---|---|---|---|---|---|---|---|
48 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $449,900 | $422,500 | 1800 | 212 | 12/28/06 |
29 BAYSIDE DR | Bayonne | BOATWORKS | 2 | 2.5 | $539,000 | $510,000 | 1800 | 153 | 10/31/06 |
13 ELCO CT | Bayonne | BOATWORKS | 2 | 2.5 | $474,900 | $460,000 | 1800 | 20 | 8/22/06 |
12 ELCO CT | Bayonne | BOATWORKS | 2 | 2.5 | $451,999 | $461,000 | 1800 | 45 | 5/16/06 |
42 MARINA DR | Bayonne | BOATWORKS | 2 | 2.5 | $459,000 | $447,500 | 1800 | 56 | 3/27/06 |
6 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $458,900 | $467,000 | 1832 | 10 | 3/10/06 |
4 ELCO CT | Bayonne | BOATWORKS | 2 | 2.5 | $469,999 | $451,200 | 1850 | 45 | 2/1/06 |
18 MARITIME WAY | Bayonne | BOATWORKS | 2 | 2.5 | $439,900 | $410,000 | 1800 | 67 | 1/30/06 |
31 BAYSIDE DR | Bayonne | BOATWORKS | 2 | 2.5 | $559,900 | $554,000 | 1876 | 60 | 1/5/06 |
Street Address | Neighborhood | Style | Bds | Bths | LP | SP | Sq.Ft. | DOM | C Date |
---|---|---|---|---|---|---|---|---|---|
51 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $489,900 | $475,000 | 1800 | 173 | 12/16/05 |
18 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $479,900 | $450,000 | 1800 | 128 | 12/1/05 |
56 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $474,900 | $462,000 | 1800 | 37 | 10/17/05 |
34 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $444,000 | $420,000 | 1800 | 123 | 10/14/05 |
39 BAYSIDE DR | Bayonne | BOATWORKS | 2 | 2.5 | $544,000 | $515,000 | 1800 | 102 | 9/19/05 |
64 BOATWORKS DR | Bayonne | BOATWORKS | 2 | 2.5 | $410,000 | $400,000 | 1990 | 102 | 4/5/05 |
*Information deemed reliable but not guaranteed. Source: HCMLS-LibertyBoR.